Payment Calculator
 
 
 


The DISCOUNT will bring you in... but the QUALITY will sell you!


Records 1 to 11 of 11

Click on a Column marked with a Below to sort results.
Or use the dropdown to the right to Search by Make
Photo Year Make Model Mileage Stock # Color: Price
2000 Ford Excursion XLT RWD 4 4dr SUV (V8 5.4L 4-speed Autom 72349 7062 White $10995
2004 Chevrolet TrailBlazer LS 4WD 4 4dr SUV (I6 4.2L 4-speed Auto 25017 7136 Green $15995
2003 Ford Explorer Sport Trac XLT RWD 4 Crew Cab Pickup SHOR 50587 7169 Silver $14495
2003 Chevrolet Tahoe LS RWD 4 4dr SUV (V8 4.8L 4-speed Automatic) 67493 7103 Gray $14995
2005 Land Rover LR3 SE 4WD 4 4dr SUV (V8 4.4L 6-speed Automatic) 34882 7014 Burgundy $29995
2004 Chevrolet Suburban 2500 LS RWD 4 4dr SUV (V8 6L 4-speed Auto 78294 7086 White $14995
2004 Saturn VUE Base FWD 4 4dr SUV (I4 2.2L 0-speed ) 41257 7237 Green $10495
2005 GMC Yukon XL 1500 SLT RWD 4 4dr SUV (V8 5.3L 4-speed A 35080 7241 Gray $19995
2005 Mercury Mountaineer Convenience RWD 4 4dr SUV (V6 4L 5-spe 39611 7142 Silver $16995
2000 Jeep Grand Cherokee Laredo RWD 4 4dr SUV (I6 4L 4-speed 87083 7240 Gold $7995
2004 Jeep Grand Cherokee Laredo RWD 4 4dr SUV (I6 4L 4-speed 31993 7245 Blue $12995


(361) 575-4569 - Fax# (361) 575-7472
info@easterlingmotors.com
4208 N. Navarro - Victoria, TX 77901


BUSINESS HOURS
M-F: 9 am - 6 pm
Sat: 9 am - 3 pm

Website Design and Inventory Management By CarAuctionPro a CarTHINK Product